RCS v2 currency testing reports
Notes
YSoft SafeQ Recharging Station v2 (RCS v2) could have one of three notes acceptors: GBA HR1, GBA HR1+ and GBA ST2.
CAD - Canadian dollar
Banknotes
Device type | GBA ST2 |
Device firmware | S02N0454-502 |
Supported items: value(revision) | 5(2002), 5(2006), 10(2001), 10(2005), 20(2004), 20(2012) |
Pieces | Value | Revision | Result | Date |
3 | 5 | 2006, pr 2008 | OK | 23.5.2013 |
1 | 10 | 2005, pr 2007 | OK | 23.5.2013 |
1 | 20 | 2004, pr 2006 | OK | 23.5.2013 |
1 | 50 | 2004, pr 2006 | Not supported | 23.5.2013 |
1 | 100 | 2004, pr 2003 | Not supported | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S02N0460-504 |
Supported items: value(revision) | 5(2002), 5(2006), 5(2013), 10(2001), 10(2005), 10(2013), 20(2004), 20(2012) |
Pieces | Value | Revision | Result | Date |
3 | 5 | 2006, pr 2008 | OK | 19.8.2014 |
1 | 10 | 2005, pr 2007 | OK | 19.8.2014 |
1 | 20 | 2004, pr 2006 | OK | 19.8.2014 |
1 | 50 | 2004, pr 2006 | Not supported - OK rejected | 19.8.2014 |
1 | 100 | 2004, pr 2003 | Not supported - OK rejected | 19.8.2014 |
CZK - Czech crown
Banknotes
Device type | GBA HR1 |
Device firmware | G58N0280-202 |
Supported items: value(revision) | 100, 200, 500(old), 500(2009), 1000(1996), 1000(2008), 2000(1996), 2000(1999), 2000(2007), 5000 |
Pieces | Value | Revision | Result | Date |
3 | 50 | 1993 | Withdrawn - OK rejected | 23.5.2013 |
2 | 50 | 1997 | Withdrawn - OK rejected | 23.5.2013 |
3 | 100 | 1993 | Withdrawn - OK rejected | 23.5.2013 |
2 | 100 | 1997 | OK | 23.5.2013 |
2 | 200 | 1993 | Withdrawn - Fail, normally accepted | 23.5.2013 |
2 | 200 | 1998 | OK | 23.5.2013 |
3 | 500 | 1993 | Withdrawn - OK rejected | 23.5.2013 |
2 | 500 | 1997 | OK | 23.5.2013 |
1 | 500 | 2009 | OK | 23.5.2013 |
2 | 1000 | 1996 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | N58N0454-105 |
Supported items: value(revision) | 100, 200, 500(old), 500(2009), 1000(1996), 1000(2008), 2000(1996), 2000(2007), 5000 |
Pieces | Value | Revision | Result | Date |
3 | 50 | 1993 | Withdrawn - OK rejected | 23.5.2013 |
2 | 50 | 1997 | Withdrawn - OK rejected | 23.5.2013 |
3 | 100 | 1993 | Withdrawn - OK rejected | 23.5.2013 |
2 | 100 | 1997 | OK | 23.5.2013 |
2 | 200 | 1993 | Withdrawn - Fail, normally accepted | 23.5.2013 |
2 | 200 | 1998 | OK | 23.5.2013 |
3 | 500 | 1993 | Withdrawn - OK rejected | 23.5.2013 |
2 | 500 | 1997 | OK | 23.5.2013 |
1 | 500 | 2009 | OK | 23.5.2013 |
2 | 1000 | 1996 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S58N0460-106 |
Supported items: value(revision) | 100(1995), 200(1996), 500(1995), 500(2009), 1000(1996), 1000(2008), 2000(1996), 2000(2007), 5000(1999) |
Pieces | Value | Revision | Result | Date |
3 | 50 | 1993 | Withdrawn - OK rejected | 19.8.2014 |
2 | 50 | 1997 | Withdrawn - OK rejected | 19.8.2014 |
3 | 100 | 1993 | Withdrawn - OK rejected | 19.8.2014 |
1 | 100 | 1997 | OK | 19.8.2014 |
2 | 200 | 1993 | Withdrawn - Fail, normally accepted | 19.8.2014 |
1 | 200 | 1998 | OK | 19.8.2014 |
3 | 500 | 1993 | Withdrawn - OK rejected | 19.8.2014 |
1 | 500 | 1997 | OK | 19.8.2014 |
1 | 500 | 2009 | OK | 19.8.2014 |
1 | 1000 | 1996 | OK | 19.8.2014 |
EUR - Euro
Banknotes
Device type | GBA HR1 |
Device firmware | G99N0280-199 |
Supported items: value(revision) | 5(2002), 5(2013), 10(2002), 20(2002), 50(2002), 100(2002), 200(2002) |
Pieces | Value | Revision | Result | Date |
2 | 5 | 2002 | 1pcs OK; 1 pcs has medium errors in orientation A, rest OK | 23.5.2013 |
2 | 5 | 2013 | OK | 7.6.2013 |
2 | 10 | 2002 | 1pcs OK; 1 pcs has medium errors in orientation C, rest OK | 23.5.2013 |
2 | 20 | 2002 | OK | 23.5.2013 |
2 | 50 | 2002 | 1pcs OK; 1 pcs has medium errors in all orientations | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S99N0454-121 |
Supported items: value(revision) | 5(2002), 5(2013), 10(2002), 20(2002), 50(2002), 100(2002), 200(2002), 500(2002) |
Pieces | Value | Revision | Result | Date |
2 | 5 | 2002 | OK | 23.5.2013 |
2 | 5 | 2013 | OK | 7.6.2013 |
2 | 10 | 2002 | OK | 23.5.2013 |
2 | 20 | 2002 | OK | 23.5.2013 |
2 | 50 | 2002 | 1pcs OK; 1 pcs has few errors in all orientation C, rest OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S99N0460-125 |
Supported items: value(revision) | 5(2002), 5(2013), 10(2002), 10(2014), 20(2002), 50(2002), 100(2002), 200(2002), 500(2002) |
Pieces | Value | Revision | Result | Date |
1 | 5 | 2002 | OK | 19.8.2014 |
3 | 5 | 2013 | OK | 19.8.2014 |
1 | 10 | 2002 | OK | 19.8.2014 |
1 | 20 | 2002 | OK | 19.8.2014 |
1 | 50 | 2002 | OK | 19.8.2014 |
Device type | GBA ST2 |
Device firmware | S99N0460-129 |
Supported items: value(revision) | 5(2002), 5(2013), 10(2002), 10(2014), 20(2002), 50(2002), 100(2002), 200(2002), 500(2002) |
Pieces | Value | Revision | Result | Date |
1 | 5 | 2002 | OK | 20.1.2016 |
3 | 5 | 2013 | OK | 20.1.2016 |
1 | 10 | 2002 | OK | 20.1.2016 |
1 | 10 | 2004 | OK | 20.1.2016 |
1 | 20 | 2002 | OK | 20.1.2016 |
4 | 20 | 2015 | OK | 20.1.2016 |
1 | 50 | 2002 | OK | 20.1.2016 |
GBP - Pound sterling
Banknotes
Device type | GBA HR1 |
Device firmware | G070280-186 |
Supported items: value(revision) | 5, 10, 20 |
Pieces | Value | Revision | Result | Date |
1 | 5 | 2002 | OK | 23.5.2013 |
1 | 10 | 2000 | OK | 23.5.2013 |
1 | 20 | 2006 | OK | 23.5.2013 |
1 | 50 | 1994 | Not tested - too wide | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S07N0454-116 |
Supported items: value(revision) | 5(2002), 10(2000), 20(2007), 50(1994), 50(2010) |
Pieces | Value | Revision | Result | Date |
1 | 5 | 2002 | OK | 23.5.2013 |
1 | 10 | 2000 | OK | 23.5.2013 |
1 | 20 | 2006 | OK | 23.5.2013 |
1 | 50 | 1994 | Not tested - too wide | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S07N0460-118 |
Supported items: value(revision) | 5(2002), 10(2000), 20(2007), 50(2010) |
Pieces | Value | Revision | Result | Date |
1 | 5 | 2002 | OK | 19.8.2014 |
1 | 10 | 2000 | OK | 19.8.2014 |
1 | 20 | 2006 | OK | 19.8.2014 |
1 | 50 | 1994 | Not tested - too wide | 19.8.2014 |
HUF - Hungarian forint
Banknotes
Device type | GBA HR1 |
Device firmware | G53C0280-200 |
Supported items: value(revision) | 200(old), 500(old), 500(2009), 1000(old), 1000(2009), 2000(old), 2000(2009), 5000(old), 5000(2009), 10000(old), 10000(2009), 20000(old), 20000(2009) |
Pieces | Value | Revision | Result | Date |
1 | 200 | 2002 | Withdrawn - Fail, normally accepted | 23.5.2013 |
1 | 200 | 2005 | Withdrawn - OK rejected | 23.5.2013 |
1 | 500 | 2003 | OK | 23.5.2013 |
1 | 500 | 2006 | OK | 23.5.2013 |
1 | 1000 | 1998 | Withdrawn - OK rejected | 23.5.2013 |
1 | 1000 | 2006 | OK | 23.5.2013 |
2 | 2000 | 2004 | OK | 23.5.2013 |
1 | 5000 | 2005 | OK | 23.5.2013 |
1 | 5000 | 2006 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S53N0454-103 |
Supported items: value(revision) | 500(1998), 500(2006), 500(2007), 1000(2005), 1000(2008), 2000(1998), 2000(2007), 5000(1998), 5000(2008), 10000(1997), 10000(2008), 20000(1999), 20000(2009) |
Pieces | Value | Revision | Result | Date |
1 | 200 | 2002 | Withdrawn - OK rejected | 23.5.2013 |
1 | 200 | 2005 | Withdrawn - OK rejected | 23.5.2013 |
1 | 500 | 2003 | OK | 23.5.2013 |
1 | 500 | 2006 | OK | 23.5.2013 |
1 | 1000 | 1998 | Withdrawn - OK rejected | 23.5.2013 |
1 | 1000 | 2006 | OK | 23.5.2013 |
2 | 2000 | 2004 | OK | 23.5.2013 |
1 | 5000 | 2005 | OK | 23.5.2013 |
1 | 5000 | 2006 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S53N0460-103 |
Supported items: value(revision) | 500(1998), 500(2006), 500(2007), 1000(2005), 1000(2008), 2000(1998), 2000(2007), 5000(1998), 5000(2008), 10000(1997), 10000(2008), 20000(1999), 20000(2009) |
Pieces | Value | Revision | Result | Date |
1 | 200 | 2002 | Withdrawn - OK rejected | 19.8.2014 |
1 | 200 | 2005 | Withdrawn - OK rejected | 19.8.2014 |
1 | 500 | 2003 | OK | 19.8.2014 |
1 | 500 | 2006 | OK | 19.8.2014 |
1 | 1000 | 1998 | Withdrawn - OK rejected | 19.8.2014 |
1 | 1000 | 2006 | OK | 19.8.2014 |
2 | 2000 | 2004 | OK | 19.8.2014 |
1 | 5000 | 2005 | OK | 19.8.2014 |
1 | 5000 | 2006 | OK | 19.8.2014 |
ILS - Israeli new shekel
Banknotes
Device type | GBA ST2 |
Device firmware | N66N0454-103 |
Supported items: value(revision) | 20(2008), 50, 100, 200 |
Pieces | Value | Revision | Result | Date |
1 | 20 | 2008 | OK | 23.5.2013 |
1 | 50 | 2007 | OK | 23.5.2013 |
1 | 100 | 2007 | OK | 23.5.2013 |
1 | 200 | 2006 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S66N0460-105 |
Supported items: value(revision) | 20(1998), 20(2008), 50(1999), 100(1999), 200(1999) |
Pieces | Value | Revision | Result | Date |
1 | 20 | 2008 | OK | 19.8.2014 |
1 | 50 | 2007 | OK | 19.8.2014 |
1 | 100 | 2007 | OK | 19.8.2014 |
1 | 200 | 2006 | OK | 19.8.2014 |
Device type | GBA ST2 |
Device firmware | S66N0460-107 |
Supported items: value(revision) | 20(98,01), 20(08), 50(98,07), 50(13), 100(98,02,07), 200(98,02,06), 200(15) |
Pieces | Value | Revision | Result | Date |
25 | 20 | 2001 | OK | 20.1.2016 |
20 | 50 | 2014 | OK | 20.1.2016 |
PLN - Polish złoty
Banknotes
Device type | GBA HR1 |
Device firmware | G86N0278-111 |
Supported items: value(revision) | 10, 20, 50, 100, 200 |
Pieces | Value | Revision | Result | Date |
2 | 10 | 1994 | OK | 23.5.2013 |
2 | 20 | 1994 | OK | 23.5.2013 |
2 | 50 | 1994 | OK | 23.5.2013 |
2 | 100 | 1994 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | N86N0454-101 |
Supported items: value(revision) | 10(1994), 20(1994), 50(1994), 100(1994), 200(1994) |
Pieces | Value | Revision | Result | Date |
2 | 10 | 1994 | OK | 23.5.2013 |
2 | 20 | 1994 | OK | 23.5.2013 |
2 | 50 | 1994 | OK | 23.5.2013 |
2 | 100 | 1994 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S86N0460-102 |
Supported items: value(revision) | 10(1994), 10(2012), 20(1994), 20(2012), 50(1994), 50(2012), 100(1994), 100(2012), 200(1994) |
Pieces | Value | Revision | Result | Date |
1 | 10 | 1994 | OK | 19.8.2014 |
1 | 20 | 1994 | OK | 19.8.2014 |
1 | 50 | 1994 | OK | 19.8.2014 |
1 | 100 | 1994 | OK | 19.8.2014 |
RON - Romanian new leu
Banknotes
Device type | GBA HR1 |
Device firmware | G16N0280-130 |
Supported items: value(revision) | 1, 5, 10(old), 10(2009), 50, 100(2005), 200, 500 |
Pieces | Value | Revision | Result | Date |
2 | 1 | 2005 | OK | 23.5.2013 |
2 | 5 | 2005 | OK | 23.5.2013 |
2 | 10 | 2005 | OK | 23.5.2013 |
2 | 50 | 2005 | OK | 23.5.2013 |
2 | 100 | 2005 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | N16N0454-107 |
Supported items: value(revision) | 1, 5, 10(2005), 10(2008), 50, 100, 200, 500 |
Pieces | Value | Revision | Result | Date |
2 | 1 | 2005 | OK | 23.5.2013 |
2 | 5 | 2005 | OK | 23.5.2013 |
2 | 10 | 2005 | OK | 23.5.2013 |
2 | 50 | 2005 | OK | 23.5.2013 |
2 | 100 | 2005 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S16N0460-109 |
Supported items: value(revision) | 1(2005), 5(2005), 10(2005), 10(2008), 50(2005), 100(2005), 200(2006), 500(2005) |
Pieces | Value | Revision | Result | Date |
1 | 1 | 2005 | OK | 19.8.2014 |
1 | 5 | 2005 | OK | 19.8.2014 |
1 | 10 | 2005 | OK | 19.8.2014 |
1 | 50 | 2005 | OK | 19.8.2014 |
1 | 100 | 2005 | OK | 19.8.2014 |
SAR - Saudi riyal
Banknotes
Device type | GBA ST2 |
Device firmware | S14N0454-105 |
Supported items: value(revision) | 1(old), 1(2007), 5(2003), 5(2007-9), 10(2003), 10(2007-9) |
Pieces | Value | Revision | Result | Date |
2 | 1 | 4th series | OK | 23.5.2013 |
2 | 1 | 2007 | OK | 23.5.2013 |
2 | 5 | 4th series | OK | 23.5.2013 |
2 | 5 | 2007 | OK | 23.5.2013 |
2 | 10 | 4th series | OK | 23.5.2013 |
2 | 10 | 2007 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S14N0460-105 |
Supported items: value(revision) | 1(old), 1(2007), 5(2003), 5(2007-9), 10(2003), 10(2007-9) |
Pieces | Value | Revision | Result | Date |
1 | 1 | 4th series | OK | 19.8.2014 |
1 | 1 | 2007 | OK | 19.8.2014 |
1 | 5 | 4th series | OK | 19.8.2014 |
1 | 5 | 2007 | OK | 19.8.2014 |
1 | 10 | 4th series | OK | 19.8.2014 |
1 | 10 | 2007 | OK | 19.8.2014 |
1 | 20 | special series | Not supported - OK rejected | 19.8.2014 |
1 | 50 | 4th series | Not supported - OK rejected | 19.8.2014 |
1 | 50 | 2007 | Not supported - OK rejected | 19.8.2014 |
USD - United States dollar
Banknotes
Device type | GBA HR1 |
Device firmware | G01C0280-199 |
Supported items: value(revision) | 1, 2, 5(1986), 5(old), 5(new), 10(old), 10(new), 10(2004), 20(old), 20(new), 20(2004), 50(old), 50(new), 50(2004), 100(old), 100(new) |
Pieces | Value | Revision | Result | Date |
2 | 1 | 2006 | OK | 23.5.2013 |
1 | 5 | 2006 | OK | 23.5.2013 |
1 | 10 | 2006 | OK | 23.5.2013 |
1 | 20 | 2004 | OK | 23.5.2013 |
1 | 20 | 2006 | OK | 23.5.2013 |
1 | 50 | 2006 | OK | 23.5.2013 |
1 | 100 | 2006 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | N01C0454-102 |
Supported items: value(revision) | 1, 2, 5(1999), 5(2006), 10(1996), 10(2004), 20(1996), 20(2004), 50(1996), 50(2004), 100(1996) |
Pieces | Value | Revision | Result | Date |
2 | 1 | 2006 | OK | 23.5.2013 |
1 | 5 | 2006 | OK | 23.5.2013 |
1 | 10 | 2006 | OK | 23.5.2013 |
1 | 20 | 2004 | OK | 23.5.2013 |
1 | 20 | 2006 | Medium errors in orientation A and C, rest OK | 23.5.2013 |
1 | 50 | 2006 | OK | 23.5.2013 |
1 | 100 | 2006 | OK | 23.5.2013 |
Device type | GBA ST2 |
Device firmware | S01N0460-112 |
Supported items: value(revision) | 1(1963), 2(1976), 5(1999), 5(2006), 10(1999), 10(2004), 20(1996), 20(2004), 50(1996), 50(2004), 100(1996), 100(2013) |
Pieces | Value | Revision | Result | Date |
2 | 1 | 2006 | OK | 19.8.2014 |
1 | 5 | 2006 | OK | 19.8.2014 |
1 | 10 | 2006 | OK | 19.8.2014 |
1 | 20 | 2004 | OK | 19.8.2014 |
1 | 20 | 2006 | OK | 19.8.2014 |
1 | 50 | 2006 | OK | 19.8.2014 |
1 | 100 | 2006 | OK | 19.8.2014 |