Currencies supported by YSoft Payment Machine
Legend
Supported
Not supported
This is a limitation by our supplier. Date tells the last check of availability. Some currencies may have become possible ( ) since then.
Support is possible
Currency could be supported but without 100% guarantee. Currency could be supported by YSoft Payment Machine firmware, however Y Soft cannot guarantee 100% functionality without tests with real currency of respective type.
YSoft Payment Machine
Region | Country | Coins | Bills/Notes |
Europe & | Azerbaijan AZN | ||
Bahrain BHD | |||
Bosnia and Herzegovina BAM | |||
Bulgaria BGN | |||
Croatia HRK | |||
Czech Rep. CZK | |||
Denmark DKK | |||
European Union EUR | |||
Georgia GEL | |||
Great Britain GBP | |||
Hungary HUF | |||
Israel ILS | |||
Jordan JOD | |||
Kuwait KWD | 30.4.2014 | ||
Lebanon LBP |
| ||
Macedonia MKD |
4.4.2016 | ||
Norway NOK | |||
Oman OMR | 17.3.2015 | ||
Poland PLN | |||
Qatar QAR | |||
Romania RON | |||
Russia RUB | |||
Saudi Arabia SAR | |||
Sweden SEK | |||
Switzerland CHF | |||
UAE AED | |||
North America | Canada CAD | ||
USA USD | |||
South America | Argentina ARS | ||
Barbados BBD | |||
Brazil BRL | |||
Chile CLP | |||
Colombia COP | |||
Ecuador and USD | |||
Mexico MXN | lead time > 1 month | ||
Panama PAB | 30.4.2014 | ||
Peru PEN | |||
Trinidad and Tobago TTD |
10.9.2018 | ||
Venezuela VEF | |||
Africa | Central African CFA franc XAF |
9.8.2016 | |
Morocco MAD | |||
South Africa ZAR | |||
Asia & Pacific | Australia AUD | ||
Bangladesh BDT | 25.1.2016 | 25.1.2016 | |
China CNY | |||
India INR | |||
Indonesia IDR | 30.4.2014 | ||
Japan JPY | |||
Kazakhstan KZT | |||
Korea KRW | |||
Malaysia MYR | |||
Moldova MDL | 30.4.2014 | ||
New Zealand NZD | |||
Singapore SGD | |||
Taiwan TWD | |||
Thailand THB | |||
Turkey TRY | |||
Ukraine UAH |
Support of unlisted currencies
Currencies not listed in the table can be checked by R&D upon request. Their availability will be added once we have more information.
Self-Service Recharging Station v2
Region | Country | RCS v2 Coins | RCS v2 Bills/Notes |
Europe & | Czech Rep. CZK | ||
European Union EUR | |||
Great Britain GBP | |||
Hungary HUF | |||
Israel ILS | |||
Poland PLN | |||
Romania RON | |||
North America | Canada CAD | ||
USA USD | |||
Asia | Kazakhstan KZT |
Support of unlisted currencies and newly released coins or notes
RCS v2 is after EOL. No additional currencies can be supported. No maintenance is provided after EOL date including support for newly released coins and notes.