An Overview of YSoft SafeQ 6 Services
About
This page describes the YSoft SafeQ services that are installed automatically after YSoft SafeQ installation:
Name | Short Name | Description |
YSoft SafeQ Management Service | YSoftSQ-Management | Provides an administration web interface and manages the whole YSoft SafeQ 6 installation. |
YSoft SafeQ LDAP Replicator | YSoftSQ-LDAP | Replicates user data from an LDAP server into YSoft SafeQ 6. |
YSoft SafeQ Terminal Server | YSoftSQ-TS | Integrates devices with YSoft SafeQ 6 (e.g., accounting) and controls YSoft SafeQ terminals of all types (embedded, external, mobile). |
YSoft SafeQ Workflow Processing System | YSoftSQ-WPS | Executes workflows: facilitates the live selection of a document's destination in third-party systems, processes documents according to workflow definition, and delivers processed documents to specified destinations. |
YSoft SafeQ Spooler Controller | YSoftSQ-SPOC | Controls business logic within Spooler Controller Group and facilitates cooperation between local YSoft SafeQ 6 subsystems and other Spooler Controller Groups. |
YSoft SafeQ Spooler Controller Group Service | YSoftSQ-SPOCGS | Synchronizes Spooler Controllers within Spooler Controller Group. |
YSoft SafeQ End User Interface | YSoftSQ-EUI | Provides an end-userweb interface where end users can manage their YSoft SafeQ 6 accounts, manage queued print jobs, and upload new print jobs. |
YSoft SafeQ FlexiSpooler | YSoftSQ-FSP | Receives, stores, and releases print jobs. |
YSoft SafeQ Infrastructure Service | YSoftIms | Registers and manages Infrastructure Service clients (e.g., YSoft SafeQ Terminal Pro 4, YSoft be3D eDee, YSoft SafeQube 2). |
YSoft SafeQ Infrastructure Service Proxy | YSoftImsProxy | Registers and manages Infrastructure Service clients (e.g., YSoft SafeQ Terminal Pro 4, YSoft be3D eDee, YSoft SafeQube 2) in a part of a distributed environment. |
Optional services (based on selected features and the database type):
Name | Short Name | Description |
YSoft SafeQ Bundled PostgreSQL 11 | YSoftPGSQL | An open-source database system used by YSoft SafeQ Management Service and YSoft SafeQ Payment System. |
YSoft SafeQ Bundled PostgreSQL 11 | YYSoftPGSQL | An open-source database system used by YSoft SafeQ Payment System when deployed during Site Server installation. |
YSoft SafeQ Mobile Print Server | YSoftSQ-MPS | Receives print jobs submitted to a mailbox or hot folder (e.g., via a web interface), converts them into a PDF, and delivers them to YSoft SafeQ FlexiSpooler. |
YSoft SafeQ Payment System | YSoftPS | Manages quota and money accounts and processes transaction across the accounts. |
Name | Short Name | Description |
ABBYY SDK 12 Runtime License Service - Licensing Service | ABBYY.Licensing.FineReaderEngine.Windows.12.0 | Part of ABBYY FineReader 12 OCR engine which is used by Advanced Workflows module. |
The Mobile Integration Gateway service (installed using a separate installer):
Name | Short Name | Description |
YSoft SafeQ Mobile Integration Gateway | YSoftSQ-MIG | Enables iOS and macOS devices to auto-discover and use YSoft SafeQ as a printer. |
Default Installation Paths and Registry
Installation path | Product name (Installed Programs) | Registry (HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\) |
C:\SafeQ6\Management | YSoft SafeQ Management Service | \Y Soft Corporation\YSoft SafeQ 6\MGMT |
C:\SafeQ6\SPOC | YSoft SafeQ Spooler Controller | \Y Soft Corporation\YSoft SafeQ 6\SPOC |
C:\SafeQ6\FSP | YSoft SafeQ FlexiSpooler | \Y Soft Corporation\YSoft SafeQ 6\FSP |
C:\SafeQ6\MPS | YSoft SafeQ Mobile Print Server | \Y Soft Corporation\YSoft SafeQ 6\MPS |
C:\SafeQ6\YPS | YSoft SafeQ Payment System | \Y Soft Corporation\YSoft SafeQ 6\YPS |
C:\SafeQ6\WPS | YSoft SafeQ Workflow Processing System | \Y Soft Corporation\YSoft SafeQ 6\WPS |
C:\SafeQ6\MIG | YSoft SafeQ Mobile Integration Gateway | \Y Soft Corporation\YSoft SafeQ 6\MIG |